15 SANDSTONE CT, ALAMO, CA 94507
Entertain in Style in this beautifully updated Alamo French Country style ranch home, featuring a gorgeous custom chef's kitchen w/custom cabinets by Cottonwood Mills, and great open floor plan 3BR/3B. Extend your entertaining outside to the lush sprawling garden, with built in pool and gazebo.
Features
| Bath Non-Mstr Include | Stall Shower, Updated Baths |
| Bath-Master Includes | Stall Shower, Tile, Tub with Jets, Updated Baths |
| Cooling | Ceiling Fan(s), Central 1 Zone A/C |
| Exterior | Composition Shingles, Dual Pane Windows, Stone, Wood Siding |
| Fireplaces | 2, Family Room, Gas Starter, Master Bedroom, Raised Hearth, Stone, Woodburning |
| Flooring | Hardwood Floors, Tile, Wall to Wall Carpeting |
| Foundation | Crawl Space |
| Garage (Y/N) | Yes |
| Garage Spaces | 2 |
| Garage/Parking | Attached Garage, Garage Parking, RV/Boat Parking, Side Yard Access |
| Heating | Forced Air 1 Zone, Gas |
| Kitchen Features | Breakfast Bar, Breakfast Nook, Counter - Tile, Dishwasher, Garbage Disposal, Microwave, Other, Oven Built-in, Pantry, Range/Oven Free Standing, Skylight(s), Trash Compactor, Updated Kitchen |
| Laundry | 220 Volt Outlet, Hookups Only, In Laundry Room, Other |
| Level - Street | 2 Bedrooms, 3 Baths, Laundry Facility, Main Entry, Master Bedrm Suite - 1, Other |
| LOT DESCRIPTION | Cul-De-Sac, Other |
| Pool | Gunite, In Ground, No Heat, Pool Sweep |
| Pool (Y/N) | Yes |
| Roof | Composition Shingles |
| Room - Additional | Formal Dining Room, Other |
| STYLE | Ranch |
| Water/Sewer | Other, Sewer System - Public, Water - Public |
| Yard Description | Back Yard, Deck(s), Fenced, Front Yard, Other, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Storage |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Nancy McCaa, Dudum Real Estate Group
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 5/20/2012